Inscrits 2024
SLOT | SWIMMER | ORI | GEN | AG | COUPLE | |
1 | Bermejo Salvadó | David | Catalunya | M | ABSM | |
2 | Volpi | Laura | Italia | F | F50 | |
3 | Font Fortuny | Vicky | Catalunya | F | F50 | Swim For ELA |
4 | Cervera Martínez | Jordi | Catalunya | M | M60 | Swim For ELA |
5 | Dolz Herrera | Néstor | Com. Valenciana | M | M50 | |
6 | Fernández Altabás | Rubén | Catalunya | M | M40 | |
7 | Van der Hoff | Jeroen | Switzerland | M | M60 | |
8 | Montón Cruz | José Javier | Catalunya | M | M40 | |
9 | Taylor | Fiona | United Kingdom | F | F50 | |
10 | Bozzo Balbastre | Oriol | Catalunya | M | M40 | |
11 | Fernández Bagüés | María | Asturias | F | ABSF | |
12 | ||||||
13 | Torres Serrano | Sergio | Catalunya | M | ABSM | |
14 | ||||||
15 | ||||||
16 | Cortés Rodríguez | Marc | Catalunya | M | M30 | |
17 | ||||||
18 | ||||||
19 | ||||||
20 | ||||||
21 | ||||||
22 | ||||||
23 | ||||||
24 | ||||||
25 | ||||||
26 | ||||||
27 | ||||||
28 | ||||||
29 | ||||||
30 | ||||||
31 | ||||||
32 | ||||||
33 | ||||||
34 | ||||||
35 | ||||||
36 | ||||||
37 | ||||||
38 | ||||||
39 | ||||||
40 | ||||||
41 | ||||||
42 | ||||||
43 | ||||||
44 | ||||||
45 | ||||||
46 | ||||||
47 | ||||||
48 | ||||||
49 | ||||||
50 |